Our range of products include micro silica bucket elevator for industrial purpose only, air slide for industrial purpose only, belt conveyor system for industrial purpose only, vertical screw conveyor for industrial purpose only, trough screw conveyor for industrial purpose only and tubular screw conveyor for industrial purpose only.
₹ 250000 Get Latest Price
Capacity | 10 to 20 tons |
Structure | Belt and Chain Bucket |
Max Capacity | 30 Tons |
Voltage | 440 |
Brand | COSBEN/ MAXIMIUS |
Usage/Application | Micro Silica |
Warranty | 12 Months |
Overloading Alarm | Available |
Material Of Bucket | Mild Steel, Stainless Steel |
Maximum Height | 20 to 25 Mtrs |
Minimum order quantity: 01 Piece
₹ 120000 Get Latest Price
Usage/Application | Material Handling |
Material | Mild Steel |
Brand | Maximius |
Roller Type | Simple Taper Roller |
Color | Grey |
Length | 1800 mm |
Width | 200 mm |
Country of Origin | Made in India |
₹ 180000 Get Latest Price
Usage/Application | Coal |
Material Handling Capacity | 50 Kg/Feet |
Brand | Maximius |
Belt Material | Rubber |
Belt Type | Flat |
Belt Speed | 12 Mtr/Min. |
Country of Origin | Made in India |
Flat Belt Conveyor transports are commonly utilized where the belts are upheld with a metallic bed with a less rollers in the middle. In these even transports, the purpose of stacking and purpose of release by and large have a similar tallness. Unique provision of stature changes are done on clients’ interest.
₹ 200000 Get Latest Price
Capacity | 80 Kg |
Brand | Maximius |
Type | Screw Conveyor |
Material | Mild Steel |
Usage/Application | Material Handling |
Phase | Single |
Country of Origin | Made in India |
₹ 250000 Get Latest Price
Brand | Cosben |
Material | MS |
Speed | 1-2 m/s |
Capacity | 10 Tons |
Application/Usage | Material Handling |
Automation Grade | Automatic |
₹ 100000 Get Latest Price
Brand | Maximius |
Material | MS |
Speed | 1-2 m/s |
Capacity | 28 M3/H |
Application/Usage | Material Handling |
Automation Grade | Semi-automatic |
Diameter | 3 Inch |
Length | 10 Feet |
₹ 200000 Get Latest Price
Brand | Maximius |
Material | MS |
Speed | 2-3 m/s |
Application/Usage | Material Handling |
Capacity | 12 Tons |
Automation Grade | Semi-automatic |
Length | 6 - 10 Mtrs |
Maximius is one of the leading trader and supplier of a bulk material handling equipment like Screw Conveyor.
We have had practical experience in regular applications like:
₹ 900000 Get Latest Price
Roller Material | Steel |
Speed | 1 m/s |
Capacity | 70 Kg/Feet |
Roller Diameter | 55 mm |
Application/Usage | Material Handling |
Automation Grade | Semi-automatic |
We offer Roller Bed Conveyor transports when the heaps are heavier than expected or when any longer lengths are required than a standard slider bed belt transport can deal with.
₹ 250000 Get Latest Price
Capacity | 2 Ton/Hr |
Motor Power | 8 Kw |
Automation Grade | Automatic |
Brand | Maximius |
Material | MS |
Country of Origin | Made in India |
₹ 350000 Get Latest Price
Material Handling Capacity | 80 Kg/Feet |
Type | Chain Conveyor |
Material | MS |
Brand | Maximius |
Length | 20 Feet |
Country of Origin | Made in India |
₹ 200000 Get Latest Price
Speed | 1-2 m/s |
Application/Usage | Material Handling |
Automation Grade | Automatic |
Type | Telescopic |
Usage/Application | Material Handling |
Capacity | 50 Kg/Feet |
Brand | Maximius |
Material | Mild Steel |
We are a main Manufacturers and Exporters of Loading and Unloading Conveyors, for example, Flexible Conveyors, Wagon Loaders and Unloader, Bulk Loading Conveyors, Bag Stackers, Telescopic Belt Conveyor, Flexible Loaders and Unloader Conveyors and some more.
Our transports are hand crafted and created according to the necessities of the application and can be redone for measurements, passing on limit and stacking/emptying limit required by the material to be passed on.
₹ 100000 Get Latest Price
Brand | Maximius |
Material | MS |
Capacity | 100 Kg |
Diameter | 4 Inch |
Usage/Application | Material Handling |
Automation Grade | Semi-Automatic |
Orientation | Vertical |
Country of Origin | Made in India |
₹ 300000 Get Latest Price
Capacity | upto 100 tons |
Max Capacity | 10 to 100 tons |
Maximum Speed | 1.5 Sec |
Maximum Height | 40 mtrs |
Brand | Maximius |
Structure | Mild Steel |
Minimum order quantity: 01 Piece
One normal strategy for lifting elevator buckets is connecting them to a belt. Belt is accessible in an assortment of materials, spread thicknesses and grades chose to meet the determination application. Belt-type basin lifts can use a PVC belt, regular in the feed and grain businesses, or an elastic belt for the uncompromising modern applications.
The significant advantages of belt type container lifts are less support, expanded life, and lower cost of proprietorship when contrasted with different sorts of lift belts.
Below applications are some of the Maximius’ Bucket Elevator provides:
Vastav (Proprietor)
Maximius Equipments
2-108/7,Flat No 205, Plot No 60 61, Amaravathi Towers, Gangaram, Chandanagar, Serilingampally Ghmc, Hyderabad
Bandamkommu, Hyderabad - 500050, Telangana, India